Bob Lung brings you the newest twist in Consistency with the Flex Consistency tool that helps you identify those players who are much more valuable in leagues with SuperFlex and Flex positions.
I’m always trying to find new and innovative ways to use consistency in fantasy football. This Guide and the Big Guy Fantasy Sports website have given you tools like xConsistency, Historical Game Consistency, and Consistency trends. This winter I was thinking about my King’s Classic leagues. It is 42 of the best fantasy football experts in the country who go head to head in both snake and auction drafts. We hold two of the league drafts in Canton, Ohio at the Pro Football Hall of Fame during Fantasy Football Expo weekend.
In the King’s Classic leagues, we start 1-QB; 2-RB, 3-WR, 1-TE, and THREE flex spots! This really makes it difficult to find those deep players who can help your teams in those flex spots. I realized that I can take the Consistency Report tool on the website and edit the number of teams, which in turn edits the number of starting players that are calculated into the Clutch Factor.
So, for example in a Super Flex/2-QB league, I change the number of teams to 24 and hit recalculate. This gives me a lower factor and it identifies those quarterbacks who were more consistent in a 2-QB league than they are in a regular 1-QB league.
As you will note from the report below, many quarterbacks see a significant increase in consistency numbers due to the lower Clutch Factor. The studs like Allen, Brady, and Herbert jump anywhere from six percentage points up to 12 percentage points. Some of the studs did not jump as much as players like Kyler Murray and Dak Prescott didn’t improve his consistency at all.
The most significant use of this tool is to identify those players who are not normal QB1’s like Kirk Cousins, Ryan Tannehill, and Jimmy Garoppolo who become much more valuable with their consistency jumping from 18 percentage points to a 40 point jump for Jimmy G. These are the players to identify in your Superflex/2-QB leagues.
If you really want to push it, check out the Super Flex Consistency article on the website and you will see the increase when you calculate at 36 teams which would give you a Super Flex/2-QB calculation for your third quarterback in your leagues. Once again, finding a top backup from the depths of normally bad 1-QB players, you can find a diamond in the rough like Daniel Jones who jumps from 36% in a 1-QB league to 64% as a backup for a Super Flex/2-QB league.
Check out the report below:
Base Consistency | SuperFlex Consistency | SuperFlex +1 Consistency | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clutch Factor - 19.38 | Clutch Factor - 16.40 | Clutch Factor - 15.60 | ||||||||||||||||||
Name | Team | FP | FP Rank | CG | GP | CR | Rank | CR | SFC | Rank | CR | SFC | Rank | |||||||
Josh Allen | BUF | 458.65 | 1 | 14 | 17 | 82% | 1 | 88% | 6 | 1 | 88% | 0 | 2 | |||||||
Tom Brady | TB | 442.90 | 2 | 12 | 17 | 71% | 6 | 82% | 11 | 4 | 82% | 0 | 5 | |||||||
Justin Herbert | LAC | 434.90 | 3 | 13 | 17 | 76% | 3 | 88% | 12 | 2 | 88% | 0 | 3 | |||||||
Patrick Mahomes | KC | 423.05 | 4 | 12 | 17 | 71% | 7 | 76% | 5 | 9 | 76% | 0 | 11 | |||||||
Matthew Stafford | LA | 393.60 | 5 | 13 | 17 | 76% | 4 | 88% | 12 | 3 | 88% | 0 | 4 | |||||||
Aaron Rodgers | GB | 378.45 | 6 | 12 | 16 | 75% | 5 | 81% | 6 | 5 | 81% | 0 | 7 | |||||||
Dak Prescott | DAL | 375.05 | 7 | 11 | 16 | 69% | 8 | 69% | 0 | 14 | 69% | 0 | 15 | |||||||
Joe Burrow | CIN | 374.35 | 8 | 11 | 16 | 69% | 9 | 75% | 6 | 10 | 75% | 0 | 12 | |||||||
Kirk Cousins | MIN | 351.55 | 9 | 10 | 16 | 63% | 12 | 81% | 18 | 6 | 81% | 0 | 8 | |||||||
Jalen Hurts | PHI | 348.40 | 10 | 10 | 15 | 67% | 10 | 80% | 13 | 7 | 80% | 0 | 9 | |||||||
Kyler Murray | ARI | 348.35 | 11 | 11 | 14 | 79% | 2 | 79% | 0 | 8 | 93% | 14 | 1 | |||||||
Derek Carr | LV | 329.00 | 12 | 7 | 17 | 41% | 16 | 59% | 18 | 19 | 65% | 6 | 17 | |||||||
Ryan Tannehill | TEN | 322.10 | 13 | 6 | 17 | 35% | 20 | 71% | 36 | 13 | 82% | 11 | 6 | |||||||
Carson Wentz | IND | 301.65 | 14 | 8 | 17 | 47% | 14 | 59% | 12 | 18 | 59% | 0 | 20 | |||||||
Lamar Jackson | NYJ | 280.80 | 15 | 8 | 13 | 62% | 13 | 69% | 7 | 15 | 69% | 0 | 16 | |||||||
Russell Wilson | SEA | 278.95 | 16 | 9 | 14 | 64% | 11 | 71% | 7 | 12 | 71% | 0 | 13 | |||||||
Jimmy Garoppolo | SF | 278.60 | 17 | 5 | 15 | 33% | 22 | 73% | 40 | 11 | 80% | 7 | 10 | |||||||
Matt Ryan | ATL | 276.60 | 18 | 5 | 17 | 29% | 29 | 41% | 12 | 31 | 41% | 0 | 34 | |||||||
Mac Jones | NE | 274.90 | 19 | 6 | 17 | 35% | 21 | 53% | 18 | 21 | 53% | 0 | 22 | |||||||
Taylor Heinicke | WAS | 272.05 | 20 | 5 | 16 | 31% | 26 | 50% | 19 | 24 | 50% | 0 | 25 | |||||||
Ben Roethlisberger | PIT | 266.50 | 21 | 4 | 16 | 25% | 33 | 50% | 25 | 25 | 50% | 0 | 26 | |||||||
Trevor Lawrence | JAX | 253.45 | 22 | 5 | 17 | 29% | 30 | 41% | 12 | 32 | 47% | 6 | 30 | |||||||
Teddy Bridgewater | DEN | 239.20 | 23 | 5 | 14 | 36% | 18 | 64% | 28 | 16 | 64% | 0 | 18 | |||||||
Jared Goff | DET | 232.95 | 24 | 6 | 14 | 43% | 15 | 43% | 0 | 29 | 50% | 7 | 28 | |||||||
Baker Mayfield | CLE | 223.00 | 25 | 3 | 14 | 21% | 38 | 57% | 36 | 20 | 71% | 14 | 14 | |||||||
Tua Tagovailoa | MIA | 216.45 | 26 | 4 | 13 | 31% | 27 | 46% | 15 | 28 | 54% | 8 | 21 | |||||||
Sam Darnold | CAR | 197.40 | 27 | 4 | 12 | 33% | 23 | 50% | 17 | 22 | 50% | 0 | 23 | |||||||
Daniel Jones | NYG | 195.80 | 28 | 4 | 11 | 36% | 19 | 64% | 28 | 17 | 64% | 0 | 19 | |||||||
Davis Mills | HOU | 190.60 | 29 | 5 | 13 | 38% | 17 | 46% | 8 | 27 | 46% | 0 | 31 | |||||||
Zach Wilson | NYJ | 183.20 | 30 | 4 | 13 | 31% | 28 | 31% | 0 | 38 | 38% | 7 | 36 | |||||||
Justin Fields | CHI | 160.50 | 31 | 4 | 12 | 33% | 24 | 33% | 0 | 35 | 42% | 9 | 33 | |||||||
Taysom Hill | NO | 136.50 | 32 | 3 | 12 | 25% | 34 | 33% | 8 | 36 | 33% | 0 | 37 | |||||||
Jameis Winston | NO | 133.10 | 33 | 2 | 7 | 29% | 31 | 43% | 14 | 30 | 43% | 0 | 32 | |||||||
Andy Dalton | CHI | 105.35 | 34 | 1 | 8 | 13% | 45 | 38% | 25 | 34 | 50% | 12 | 29 |



Must See
-
Podcasts
/ 2 days agoFantasy Football: Podcast – Consistently Cashin’ – Week 3
Ron Rigney and Colby Conway share their Week 3 DFS lineup picks and build...
By Ron Rigney -
Football
/ 3 days agoFantasy Football: Prop It Like It’s Hot – Week 3
Every week, Colby Conway and Bob Lung use the Forecaster Consistency Tool to help...
By Bob Lung -
Podcasts
/ 3 days agoFantasy Football: Podcast – Prop It Like It’s Hot – Week 3
Colby Conway and Bob Lung are so hot right as they are 9-3 in...
By Colby Conway